Your stock packaging solution is available and ready to ship !
We keep a large inventory of carefully selected in-stock items, all ready to ship from our warehouse. They have been carefully selected for compatibility, style, and quality to ensure that they meet a variety of customer needs while remaining immediately available for our clients. The colors and accents of our stock items were chosen for their matching capabilities in order to help maximize your packaging options.
Features
Wide Variety: Explore a wide range of candies, from chewy gummies to decadent chocolates, all in one convenient bottle.
Quality Ingredients: Made with high-quality ingredients for exceptional taste and freshness.
Portable and Convenient: Easy-to-carry bottle that fits perfectly in bags, making it ideal for on-the-go enjoyment.
Great for Gifts: Perfect for gifting or sharing with friends and family on special occasions.
Reusability: Once empty, the bottle can be reused for storing other snacks or small items.
Application
Additional information
Resin | Capacity | Neck(mm) | Height(mm) | Diameter(mm) | Cap Size (mm) |
PET | 6/OZ | 48 | 105.0 | 53 | 53 |
PET | 8/OZ | 69.04 | 81.7 | 73 | 70/17 |
PET | 8.5/OZ | 53.2 | 86.0 | 72 | 68 |
PET | 10/OZ | 63 | 100.0 | 66 | 63 |
PET | 11/OZ | 59.6 | 124.5 | 63.3 | 62 |
PET | 11/OZ | 72.9 | 103.0 | 78.4 | 78 |
PET | 13/OZ | 59.6 | 137.2 | 63.3 | 62 |
PET | 11/OZ | 72.9 | 113.9 | 78.4 | 78 |
PET | 11/OZ | 72.9 | 124.7 | 78.4 | 78 |
PET | 14.5/OZ | 69.4 | 83.6 | 93.7 | T89 |
PET | 16/OZ | 89 | 96.0 | 93 | 89 |
PET | 16/OZ | 89 | 95.8 | 93.7 | T89 |
PET | 19/OZ | 88.7 | 110.8 | 93 | H89 |
PET | 19/OZ | 89 | 132.0 | 93 | 93 |
PET | 20/OZ | 89 | 106.8 | 93.7 | T89 |
PET | 24/OZ | 100 | 111.0 | 105 | 105 |
PET | 25/OZ | 88.7 | 144.3 | 93 | H89 |
PET | 25/OZ | 89 | 136.8 | 93.7 | T89 |
PET | 32/OZ | 89 | 161.8 | 93.7 | T89 |
PET | 32/OZ | 89 | 173.0 | 95 | T89 |
PET | 33/OZ | 89 | 167.0 | 93 | 89 |
PET | 35/OZ | 100 | 141.0 | 105 | 105 |
PET | 50/OZ | 110 | 155.0 | 126 | X110 |
PET | 64/OZ | 109.5 | 175.0 | 125.5 | H110 |
PET-hexagon | 68/OZ | 109.5 | 178.6 | 141.1 | H110 |
PET | 83/OZ | 110 | 218.0 | 133 | X110 |
PET | 84/OZ | 120 | 170.0 | 150 | P120BG |
PET-hexagon | 1.8/gal | 119.3 | 273.0 | 208.7 | P120BG |
Product display
Copyright © The Remarkable Technology Co., Ltd All Rights Reserved. | Sitemap |